Used Equipment
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Suzuki GS500F | Street Bikes | 2008 | WHT/BLU | 1800 mi | $4,499.00 |
|
|
Yamaha RAPTOR 50 | ATV | 2006 | WHITE | $1,599.00 | |
|
|
Yamaha raptor 660 | ATV | 2003 | black | $2,999.00 | |
|
|
E-TON rxl-70 viper 70 | ATV | 2005 | black/ yellow | $1,099.00 | |
| Polaris Industries SCRAMBLER 500 4*4 | ATV | 2006 | ORANGE | $3,699.00 | ||
| Suzuki SV1000S | Street Bikes | 2003 | YELLOW | 8925 hr | $4,749.00 | |
|
|
Suzuki SV650 | Street Bikes | 2004 | BLUE | 550 mi | $3,899.00 |
|
|
Yamaha TTR230 | Dirt Bikes | 2005 | BLUE | $2,069.00 | |
|
|
Yamaha VSTAR 650 SIVERADO | Cruiser/V-Twin | 2003 | RED/ TAN | 22950 mi | $3,899.00 |
| Kawasaki VULCAN 500 | Cruiser/V-Twin | 2009 | RED | 1200 mi | $4,499.00 | |
|
|
Kawasaki Z1000 | Street Bikes | 2003 | ORANGE | 6000 mi | $5,599.00 |
|
|
Kawasaki ZX6R | Street Bikes | 2006 | TITANIUM/ RED FLAMES | 9500 mi | $5,599.00 |



