Used Equipment
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
| Kawasaki NINJA 250 | Street Bikes | 2010 | BLK/RED | 300 mi | $3,699.00 | |
| Yamaha ZUMA 50 | Scooters | 2009 | BLUE | 290 mi | $1,699.00 | |
| Kawasaki VULCAN 900 CUSTOM | Cruiser/V-Twin | 2008 | RED | 420 mi | $5,599.00 | |
| Kawasaki NINJA 250 | Street Bikes | 2008 | BLUE | 400 mi | $3,199.00 | |
| Yamaha VINO 50 | Scooters | 2007 | 1900 mi | $1,399.00 | ||
| Suzuki S40 | Cruiser/V-Twin | 2007 | WHT | 1827 mi | $3,299.00 | |
| Suzuki GSXR750 | Street Bikes | 2005 | WHT/ BLU | 19000 mi | $5,849.00 | |
| Honda SHADOW 600 | Cruiser/V-Twin | 2005 | BLACK | 13650 mi | $3,799.00 | |
| Suzuki RM65 | Dirt Bikes | 2004 | YELLOW | $1,299.00 | ||
| Honda CBR929R | Street Bikes | 2001 | RED/WHITE | 17925 mi | $2,999.00 | |
| Yamaha VSTAR 1100 CLASSIC | Cruiser/V-Twin | 2000 | BLACK | 23000 mi | $3,499.00 |



